- Home
- ยป
- Our Products
- »
- Natural Gums
Natural Gums
Prominent & Leading Manufacturer from Mumbai, we offer yellow gum rosin, acacia gum, gum acacia, gum copal, vee gum and gum ghatti.
Yellow Gum Rosin
Get Latest Price
Product Details:
Form | Crystals |
Color | Yellow |
Ash Content | 0.02% |
Softening Point | 76 deg C |
Non Saponifiable | 5 Matter (%) |
Acid value | 166 mgKOH |
With the constant support of our expert team, we are engaged in presenting a wide assortment of Gum Rosin.
Get Best QuoteRequest A Callback
Acacia Gum
Get Latest Price
Product Details:
Shelf Life | 12 Month |
Packaging Type | PP Bag |
Purity | 99% |
Moisture | Less than or equal to 10% |
Total Ash | 4-6% |
pH | 3.5- 6.5 |
Get Best QuoteRequest A Callback
Gum Acacia
Get Latest Price
Product Details:
Purity | 99% |
Moisture | Less than or equal to 10% |
Foam Type | 24 Months |
Total Ash | Less than or equal to 4% |
Acid Insoluble Ash | Less than or equal to 0.5% |
Get Best QuoteRequest A Callback
Gum Copal
Get Latest Price
Product Details:
Form | Solid |
Ash content | 0.12% |
Acid number | 125.82 mg |
Loss on drying | 0.0825 % |
Insoluble impurities | 0.005 % |
Get Best QuoteRequest A Callback
Vee Gum
Get Latest Price
Product Details:
Packaging Type | Bag |
Moisture | Less Than 15% |
Arsenic Content | 3 ppm maximum |
Lead Content | 15 ppm maximum |
Purity | 90% |
pH | 4-6 |
Get Best QuoteRequest A Callback
Gum Ghatti
Get Latest Price
Product Details:
Loss on drying | Not more than 14% |
Total Ash | Not more than 6% |
Acid insoluble ash | Not more than 1.75% |
pH | 5-7 |
Form | Solid |
Purity | 100% |
Get Best QuoteRequest A Callback
Ester Gum
Get Latest Price
Product Details:
Packaging Type | Plastic Bag |
Usage/Application | Foods,Beverages,And Cosmetics To Keep Oils In Suspension In Water |
Acid Value | 15 max |
Softening point in ball and ring | 97 deg C-103 deg C |
Moisture | 60-80 % |
Purity | 99% |
Get Best QuoteRequest A Callback
Gum Karaya
Get Latest Price
Product Details:
Brand | Kantilal |
Pack Size | 25 KG UPTO 50 KG |
Purity | 100% |
INDUSTRY | Pharma & Food |
Moisture | 10.2% |
pH Value | 4.43 |
Mesh | 99.2% |
Get Best QuoteRequest A Callback
Gum Tragacanth
Get Latest Price
Product Details:
Packaging Type | Packet |
Form | Flakes |
Brand | Kantilal |
Purity | 99.5% |
Moisture | 10 % |
pH Value | 6-8 |
Get Best QuoteRequest A Callback
Gum Damar
Get Latest Price
Product Details:
Packaging Type | Packet |
Shelf Life | 6-12 Month |
Moisture | 55-70 % |
Form | Solid |
pH | 6-8 |
Usage | Ayurvedic Medicine |
Get Best QuoteRequest A Callback