Get Best Quote
Approx. Rs 200 / KilogramGet Latest Price
Product Details:
Form | Powder |
Pack Type | Bag |
Appearance | Free flowing powder |
pH | 6.0 - 8.0 |
Loss on Drying | 6.0 - 12.0% |
Ash | 13.0% max |
Product Price: Ask Latest Price
Product Details:
Pack Size | 25 to upto 50 kg |
Color | White |
Appearance | Off-white powder |
Moisture Content | 10% max |
pH | 11 to 12 |
Physical State | Powder |
Product Price: Ask Latest Price
Product Details:
Form | Powder |
Packaging | Packet |
Moisture | Less than 15% |
Packaging Size | 200g |
Total ash | Less than 4% |
Viscosity | 70-110 Mpsc |
With the constant support of our expert team, we are engaged in presenting a wide assortment of Gum Arabic Powder.
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Form | Powder |
Packaging Type | Packet |
Moisture Content | Less than 10.0% |
Grade Standard | Reagent Grade |
Color | White |
Water Insoluble | Less than 4.0 % |
With the constant support of our expert team, we are engaged in presenting a wide assortment of Guar Gum Powder.
Product Price: Ask Latest Price
Product Details:
Packaging Type | Sack |
Physical State | Powder |
Grade | Food Grade |
Moisture | 12 % (max) |
Ash Content | 1 % (max.) |
pH | 5-6 % |
3.3/5
Rated by 12 Users